# Billing (MVP)

| Concept | Behavior |
|---------|----------|
| **searchSeats** | Required to search; starter pack $99 / 3 seats (1 trial seat on signup) |
| **introCredits** | 1 credit per intro; starter pack $49 / 10 credits (5 trial credits on signup) |
| **Success fee** | 8% of salary, or $400 if salary is not recorded |
| **billingStatus** | e.g. pending / suspended / `MANUAL_ACTIVE` after admin pay |
| **Invoices** | Employer creates; **admin marks paid** (no PSP in MVP) |
| **UI** | “Awaiting activation / contact sales” when seats are 0 or suspended |

Contact / enterprise CTAs: `/employers`, `/contact?intent=enterprise`.

Learner marketing floors (USD; instructors may list higher or lower): coaching **$39 / session** (pack **$79 / 4**), mentorship **$59 / month**, courses **$19–$49**. Corporate L&D stays $99 / $299 / custom.

Instructor **course/coaching** payouts (Stripe/Flutterwave) are separate — see monorepo `Docs/PAYOUT_TERMS.md` (not republished here in full).
